pinterest-site-verification=8c112eab0433717f59254bf642c8442c Health Monitoring Smart Watch | Blood Sugar Body Temperature Blood Lip content_copy
Health Monitoring Smart Watch | Blood Sugar Body Temperature Blood Lipids Monitoring Smartwatch
Health Monitoring Smart Watch | Blood Sugar Body Temperature Blood Lipids Monitoring Smartwatch
Health Monitoring Smart Watch | Blood Sugar Body Temperature Blood Lipids Monitoring Smartwatch
Health Monitoring Smart Watch | Blood Sugar Body Temperature Blood Lipids Monitoring Smartwatch
Health Monitoring Smart Watch | Blood Sugar Body Temperature Blood Lipids Monitoring Smartwatch
Health Monitoring Smart Watch | Blood Sugar Body Temperature Blood Lipids Monitoring Smartwatch
Health Monitoring Smart Watch | Blood Sugar Body Temperature Blood Lipids Monitoring Smartwatch
Health Monitoring Smart Watch | Blood Sugar Body Temperature Blood Lipids Monitoring Smartwatch
Health Monitoring Smart Watch | Blood Sugar Body Temperature Blood Lipids Monitoring Smartwatch
Health Monitoring Smart Watch | Blood Sugar Body Temperature Blood Lipids Monitoring Smartwatch
Health Monitoring Smart Watch | Blood Sugar Body Temperature Blood Lipids Monitoring Smartwatch
Health Monitoring Smart Watch | Blood Sugar Body Temperature Blood Lipids Monitoring Smartwatch
Health Monitoring Smart Watch | Blood Sugar Body Temperature Blood Lipids Monitoring Smartwatch
Health Monitoring Smart Watch | Blood Sugar Body Temperature Blood Lipids Monitoring Smartwatch
Health Monitoring Smart Watch | Blood Sugar Body Temperature Blood Lipids Monitoring Smartwatch
Health Monitoring Smart Watch | Blood Sugar Body Temperature Blood Lipids Monitoring Smartwatch
  • Load image into Gallery viewer, Health Monitoring Smart Watch | Blood Sugar Body Temperature Blood Lipids Monitoring Smartwatch
  • Load image into Gallery viewer, Health Monitoring Smart Watch | Blood Sugar Body Temperature Blood Lipids Monitoring Smartwatch
  • Load image into Gallery viewer, Health Monitoring Smart Watch | Blood Sugar Body Temperature Blood Lipids Monitoring Smartwatch
  • Load image into Gallery viewer, Health Monitoring Smart Watch | Blood Sugar Body Temperature Blood Lipids Monitoring Smartwatch
  • Load image into Gallery viewer, Health Monitoring Smart Watch | Blood Sugar Body Temperature Blood Lipids Monitoring Smartwatch
  • Load image into Gallery viewer, Health Monitoring Smart Watch | Blood Sugar Body Temperature Blood Lipids Monitoring Smartwatch
  • Load image into Gallery viewer, Health Monitoring Smart Watch | Blood Sugar Body Temperature Blood Lipids Monitoring Smartwatch
  • Load image into Gallery viewer, Health Monitoring Smart Watch | Blood Sugar Body Temperature Blood Lipids Monitoring Smartwatch
  • Load image into Gallery viewer, Health Monitoring Smart Watch | Blood Sugar Body Temperature Blood Lipids Monitoring Smartwatch
  • Load image into Gallery viewer, Health Monitoring Smart Watch | Blood Sugar Body Temperature Blood Lipids Monitoring Smartwatch
  • Load image into Gallery viewer, Health Monitoring Smart Watch | Blood Sugar Body Temperature Blood Lipids Monitoring Smartwatch
  • Load image into Gallery viewer, Health Monitoring Smart Watch | Blood Sugar Body Temperature Blood Lipids Monitoring Smartwatch
  • Load image into Gallery viewer, Health Monitoring Smart Watch | Blood Sugar Body Temperature Blood Lipids Monitoring Smartwatch
  • Load image into Gallery viewer, Health Monitoring Smart Watch | Blood Sugar Body Temperature Blood Lipids Monitoring Smartwatch
  • Load image into Gallery viewer, Health Monitoring Smart Watch | Blood Sugar Body Temperature Blood Lipids Monitoring Smartwatch
  • Load image into Gallery viewer, Health Monitoring Smart Watch | Blood Sugar Body Temperature Blood Lipids Monitoring Smartwatch

Health Monitoring Smart Watch | Blood Sugar Body Temperature Blood Lipids Monitoring Smartwatch

Vendor
SkgWatches
Regular price
$267.95
Sale price
$267.95
Regular price
$415.95
Sold out
Unit price
per 
Tax included. Shipping calculated at checkout.

True blood oxygen monitoring. ECG measurement.

The 650nm wavelength of this Health Monitoring Smart Watch released by the laser probe can relieve the continuous increase of high blood viscosity, high blood lipid, hypertension and diabetes.

SPECIFICATIONS:

  • Dimensions: 46mm in diameter, 11.6mm in thickness
  • Screen: round IPS HD TFT
  • Screen size: 1.32inch
  • Resolution: 360*360
  • Chip: Realtek 8762DW
  • PPG Chip: OSRAM (osram) 2703
  • Laser: Dual probe 650nm laser
  • Blood Oxygen Chip: OSRAM (osram) 2703+HX3690
  • Temperature Sensor: CT1711 array
  • ECG Chip: Ti chip 129
  • G-sensor: STK8321
  • Bluetooth: 5.0
  • Battery Capacity: 280mAh
  • Charging Way: wireless charging
  • Charging Time: about 3-4h
  • Battery Life: 7-12 days
  • Standby Time: 30-40 days
  • Waterproof: IP68
  • System requirements: Android 4.4 + / IOS 8.2 +
  • APP: Healthwear
  • ROM: <128MB
  • RAM: <128MB
  • Waterpfoof Level: IP68
  • SIM Card Available: No

 

Features:

 

1. Keep an eye on your health:
Blood sugar / Blood oxygen / body temperature / ECG / respiratory rate / blood pressure / heart rate monitor, AI medical diagnosis, remote relatives and friends care, sleep tracker.
2. A good helper for workout:
Pedometer, calories burned, distance, sports modes.
3. A good helper for daily life:
Incoming calls reminder, sync notifications, multiple watch faces, alarm, raise wrist to wake watch, camera remote, Bluetooth music, DND mode, custom faces, weather, etc.

 

Languages:

UI languages: Chinese, English, Traditional Chinese, Japanese, French, German, Italian, Spanish, Russian, Portuguese, Malay, Korean, Polish.
App languages: Chinese, Traditional Chinese, English, Japanese, German, Russian, Italian, French, Spanish, Portuguese, Thai, Czech, Greek, Polish, Vietnamese, Turkish, Romanian, Hungarian, Danish, Finnish, Arabic, Ukrainian, Hebrew, Persian, Irish, Slovak, Norwegian, Korean, Croatian, Swedish.

NOTE:

1.The principle of smartwatch measurement is completely different from that of medical equipment. It is only for sports and fitness reference, thank you.
2.After receiving the watch, please use the 5V 1A charging adapter to charge the watch for more than 2 hours.
3.Please scan the QR code in the manual to download the APP before use