pinterest-site-verification=8c112eab0433717f59254bf642c8442c ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men W content_copy
ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
  • Load image into Gallery viewer, ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
  • Load image into Gallery viewer, ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
  • Load image into Gallery viewer, ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
  • Load image into Gallery viewer, ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
  • Load image into Gallery viewer, ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
  • Load image into Gallery viewer, ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
  • Load image into Gallery viewer, ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
  • Load image into Gallery viewer, ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
  • Load image into Gallery viewer, ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
  • Load image into Gallery viewer, ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
  • Load image into Gallery viewer, ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
  • Load image into Gallery viewer, ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
  • Load image into Gallery viewer, ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
  • Load image into Gallery viewer, ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
  • Load image into Gallery viewer, ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
  • Load image into Gallery viewer, ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
  • Load image into Gallery viewer, ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
  • Load image into Gallery viewer, ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
  • Load image into Gallery viewer, ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
  • Load image into Gallery viewer, ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
  • Load image into Gallery viewer, ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
  • Load image into Gallery viewer, ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
  • Load image into Gallery viewer, ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
  • Load image into Gallery viewer, ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
  • Load image into Gallery viewer, ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
  • Load image into Gallery viewer, ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
  • Load image into Gallery viewer, ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
  • Load image into Gallery viewer, ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
  • Load image into Gallery viewer, ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
  • Load image into Gallery viewer, ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
  • Load image into Gallery viewer, ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch
  • Load image into Gallery viewer, ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch

ECG PPG Smart Watch | Blood Pressure Body Temperature Monitoring Men Women Smart Watch

Vendor
SkgWatches
Regular price
$111.95
Sale price
$111.95
Regular price
$173.95
Sold out
Unit price
per 
Tax included. Shipping calculated at checkout.

This ECG PPG Smart Watch adopts electrodes and PPG sensor to detect ECG and heart rate. Analysis report will be saved in a PDF document, to consult with a doctor if necessary. ECG result is not difficult to understand by common people.

 

SPECIFICATIONS:

  • Chip: Nordic 52832
  • Display: color screen, 0.96’’
  • Battery: 100mAh
  • Waterproof level: IP67
  • Standby time: 5 days
  • Support mobile phone system: IOS 11 and above, Android 6.0 and above
  • Heart rate monitoring function: support
  • Blood pressure monitoring function: support
  • ECG monitoring: support
  • Body temperature monitoring: support
  • Monitoring principle: ECG+PPG
  • Bluetooth-compatible: 4.0

 

The main functions:

1. Blood pressure monitoring, record blood pressure history data;
2. Body temperature monitoring
3. Remote care
4. Heart rate monitoring, automatic monitoring and recording data throughout the day
5. ECG monitoring, ECG report
6. Incoming call reminder (Android, Apple), contact name display;
7. SMS, QQ, WeChat reminder (Android, Apple), content display;
8. Missed calls and the number of unread messages are displayed (Android/Apple);
9. Alarm clock reminder, task reminder (Android/Apple)
10. Turn your wrist to brighten the screen
11. Exercise tracking, sleep monitoring, sedentary reminder, multiple exercise modes

 

APP Languages:
Chinese,English,Japanese,Korean,Spanish,German,Italian,French,Greek,Russian,Dutch, Portuguese.

Package contains:

1*Smart Bracelet
1*Charging Cable
1*User Manual

 

NOTE:

1, Wearable devices monitor human activities through electronic sensors. They are at the level of consumer electronics. It's normal to have certain deviation. Users should treat these datas objectively. Please do not compare it to hospital equipment, which is NOT a medical device ! Before using, scan the QR code on the manual to download the APP and connect it to the watch in APP.

2, As the firmware is continuously updated, the user interface will be updated accordingly. The images are for reference only, and everything is subject to the actual product.

3,Can't take a bath with a watch, can't take a watch shower,life waterproof(for example, when washing hands in cold water, it will spray some on the watch, and when it rains, it will get a little bit water on the watch.